Land
All these stags are sold, please contact us register your interest for the final release.

Stage One
Lot Number | Area | Price |
---|---|---|
101 SOLD | 0.8084 ha | $219,000 |
102 SOLD | 0.8011 ha | $219,000 |
103 SOLD | 2.306 ha | $229,950 |
104 SOLD | 1.107 ha | $209,950 |
105 SOLD | 1.441 ha | $229,950 |
106 SOLD | 2.786 ha | $280,000 |
107 SOLD | 0.9722 ha | $229,000 |
Stage Two
Lot Number | Area | Price |
---|---|---|
201 SOLD | $225,000 | |
202 SOLD | $225,000 | |
203 SOLD | $245,000 | |
204 SOLD | $275,000 | |
205 SOLD | $280,000 |

Stage Three
Stage Three is now complete and we would love you to come and have a look. All lots have spacious building sites giving you plenty of choice were you can build your dream home. Lovely flat treed blocks and beautiful rural outlooks. Most lots have a newly constructed farm dam and all are heavily grassed. A great choice is waiting for you.
Lot Number | Area | Price |
---|---|---|
301 SOLD | 2.5 acres | $249,000 |
302 SOLD | 2.5 acres | $249,000 |
303 SOLD | 2 acres | $229,000 |
304 SOLD | 6.8 acres | $275,000 |
305 SOLD | 2 acres | $215,000 |
306 SOLD | 2 acres | $215,000 |

Stage Four
Lot Number | Area | Price |
---|---|---|
401 | 2 acres | $245,000 |
402 SOLD | 2 acres | $239,000 |
403 SOLD | 2 acres | $239,000 |
404 SOLD | 2 acres plus | $239,000 |
405 SOLD | 2 acres | $245,000 |
406 | 2.5 acres | $249,000 |
407 UNDER CONTRACT | 2.6 acres | $249,000 |
408 SOLD | 3.2 acres | $259,000 |
Stage Five
Lot Number | Area | Price |
---|---|---|
501 SOLD | 2.75 acres | $255,000 |
502 SOLD | 4 acres | $295,000 |
503 SOLD | 3 acres | $275,000 |
504 | 2.2 acres | $255,000 |
505 UNDER CONTRACT | 3.4 acres | $285,000 |